Clear, honest pricing and flexible plans to help you look after your oral health all year round.
At Everwell Dental, you’ll always know what you’re paying for and why. We believe great dentistry should be accessible, and our membership plans make it easy to budget for routine care while protecting you against unexpected costs.
“There’s no pressure and no surprises. We’ll explain everything clearly — costs, timescales, and options — so you can make the right decision for you.” — Dr Jo Fraser
Our membership plans are designed for patients who want to stay on top of their dental health while spreading the cost across manageable monthly payments. Members also receive discounts on a wide range of treatments throughout the year.
| Membership (6 Monthly – £22.95/mo) | NHS* | Private Pay As You Go | |
|---|---|---|---|
| 2 x Dental Health Checks | Included | £58.40 | £108.00 |
| 2 x Hygiene appointments | Included | £178.50 (not NHS) | £178.50 |
| X-Rays | Included | — | £26 |
| Yearly total | £275.40 | £236.90 | £312.50 |
Our membership is just £3.21 per month more than the NHS equivalent, and you’ll receive a broader range of care plus discounts on private treatments throughout the year.
Below is a guide to our most common treatment fees. All prices include any applicable consultations unless stated. We’re happy to answer any questions about costs at your appointment.
| Appointment | Standard Price | Membership Price |
|---|---|---|
| Dental Health Assessment – New Patient (includes up to 4 intra-oral x-rays) | £60 | £60 |
| Dental Health Check – Routine Visit | £57 | Inclusive (save £54) |
| Implant Consultation | £95 | £95 |
| Orthodontic Consultation – with dentist | £78 | £78 |
| Treatment | Standard Price | Membership Price |
|---|---|---|
| Dental Hygiene (30 mins with Hygienist) | £93.50 | Inclusive (save £89.25) |
| Scale & Polish (with dentist) | £66 | Inclusive (save £61.50) |
| Small X-rays (each) | £14 | Inclusive (save £13) |
| Fillings – Small | £187.50 | £150 (save £37.50) |
| Fillings – Medium | £247.50 | £198 (save £49.50) |
| Fillings – Large | £325 | £260 (save £65) |
| Crown – Porcelain | £890 | £755 (save £135) |
| Veneers | £935 | £795 (save £140) |
| Enlighten Whitening | £719 | £575 (save £144) |
| Denture – Acrylic | £883 | £750 (save £133) |
| Denture – Cobalt Chrome | £1,159 | £985 (save £174) |
| Extractions – Routine | £187.50 | £150 (save £37.50) |
| Extractions – Surgical | £312.50 | £250 (save £62.50) |
| Bridge (per tooth) | £576.50 | £490 (save £86.50) |
| Root Canal Therapy | £483.75 | £386 (save £97.75) |
| Implants (Complete unit – Implant + Crown) | £2,620 | £2,620 |
| Invisalign | £3,695 | £3,695 |
Prices shown are guide prices. Your exact treatment costs will be confirmed in your written treatment plan before any work begins. If you have any questions, please don’t hesitate to get in touch.
We’re based at VMC House, Northfield Road, Southam, CV47 0FG — next to St Wulfstan Surgery, with free parking right outside and full ground-floor access. New patients are always welcome. Get in touch to find out more or to book your first appointment.